RAMP Gives Back
2020 4th Quarter |
Miracle Foundation is an Austin, TX-based international nonprofit organization for children We know the very best thing for a child is to be part of a loving family—it’s where they thrive. That’s why everything we do as a children’s charity is designed to accomplish just that. |
|
|
2020 3rd Quarter | St. Jude Children’s Research Hospital St. Jude is leading the way the world understands, treats and defeats childhood cancer and other life-threatening diseases. |
|
|
2020 2nd Quarter | Covenant House Opening Doors for Homeless & Trafficked Youth: Millions of kids suffer on the streets every day. For over 40 years, Covenant House has sheltered and cared for these young people – now standing as a powerful human rights movement for homeless and trafficked youth in 31 cities across 6 countries. |
|
|
2020 1st Quarter | Shriners Hospitals for Children Provides specialized care to children with orthopedic |
|
|
2019 4th Quarter | WISDOM Women in Science Demonstrating Outstanding Merits Igniting the inner passion of the sciences in every woman to drive a balanced scientific journey now and into tomorrow. |
| |
2019 3rd Quarter | Maina Foundation Maina Foundation is a non-profit organization dedicated to providing critical funding for increasing breast cancer awareness and promoting early detection to women in need of financial |
| |
2019 2nd Quarter | St Jude’s Children’s St. Jude is leading the way the world understands, treats, and defeats childhood cancer and other life-threatening diseases. |
| |
2019 1st Quarter | SCORE Southeastern SCORE is proud to have the nation’s largest network of volunteer, expert business mentors. They help thousands of entrepreneurs start and grow their small businesses every year. Our volunteers give back to their communities and pass on their knowledge to the next generation of entrepreneurs. |
| |
2018 4th Quarter | Royal Family Kids Royal Family Kids mission: create positive, |
| |
2018 3rd Quarter | Smile Train Smile Train’s vision is to ensure every child born with a cleft can lead a full and productive life. Smile Train is an international children’s charity with a sustainable approach to a single, solvable problem: cleft lip and palate. |
| |
2018 2nd Quarter | Best Buddies Best Buddies International is a nonprofit 501(c)(3) organization dedicated to establishing a global volunteer movement that creates opportunities for one-to-one friendships, integrated employment and leadership development for people with intellectual and developmental disabilities (IDD). |
| |
2018 1st Quarter | Girls Inc. GIRLS INC. INSPIRES ALL GIRLS TO BE STRONG, |
| |
2017 4th Quarter | Make-A-Wish Tens of thousands of volunteers, donors and supporters advance the Make-A-Wish vision to grant the wish of every child diagnosed with a life-threatening medical condition. In the United States and its territories, on average, a wish is granted every 34 minutes. We believe a wish experience can be a game-changer. This one belief guides us and inspires us to grant wishes that change the lives of the kids we serve. |
| |
2017 3rd Quarter | Women and Family The mission statement of Women & Family
|
| |
2017 2nd Quarter | Caroline’s Miracle Bringing smiles to the faces of children with inoperable brain tumors. Collaborating for the cure! Caroline’s Miracle Foundation has a three-pronged mission:
|
| |
2017 1st Quarter | University of New |
| |
2016 4th Quarter | PROJECT 3.8 PROJECT 3.8 was so named to call attention to the fact that national funding for all pediatric cancers combined is a mere 3.8%, which is not enough. PROJECT 3.8 was founded by Robyn Ivy in collaboration with Melissa Murray of the Dorian J. Murray Foundation to carry on Dorian’s legacy. PROJECT 3.8’s mission is:
|
| |
2016 3rd Quarter | Horizons for Horizons for Homeless Children is one of the |
| |
2016 2nd Quarter | Confetti Foundation The mission of the Confetti Foundation is to The foundation was started with the hope that families will be able to shift their focus from their child’s sickness for just 30 minutes and celebrate. Although the party is not a cure, it will be a welcome distraction and good reminder that every child deserves to be |
| |
2016 1st Quarter | University of New Haven, Charger Challenge, Innovation Center |
| |
2021-2025 | RAMP has chosen to consistently give to St. Jude’s Children’s Hospital, Shriners, Special Olympics and veteran’s organizations. |
| |
2026 | Elaine Rampone to open the non-profit Hopeless No More |
| |
